The Treatment Outcomes Survey can be found HERE.
The survey takes around 3-9 minutes. You will need a Google account to view or complete the survey. (The sign-in allows you to change your answers later if you try new treatments and would like to contribute more data.)
Questions can be addressed to glennchan /at/ gmail [dot] com
An analysis of the current survey data is available below.
The data was analyzed on 2023-04-09.
The rankings section should give a rough idea as to which treatments stand out as being promising treatments.
The section ranks all of the treatments (while ignoring those with very few data points). Then, specific types of treatments such as diet will be ranked against each another (while including treatments with very few data points). That analysis should help you understand:
The charts section provides breakdowns for individual treatments. If a treatment has very few data points, it may be grouped together with other similar treatments.
The Symptoms versus treatment responses section analyzes whether self-reported symptoms correlate with treatment response.
The Severity analysis section looks at whether or not treatment responses are different based on peak severity (during the worst month of illness), current severity (past 30 days), and recovery (current versus peak severity).
If you're interested in a particular treatment, search this webpage for the name of that treatment. On desktops, use Crtl+F to bring up your browser's search function.
Treatment names are usually chosen to be short and memorable:
Remember to search for brand names and short versions of a treatment's name. Usually there is a section where multiple names for a single treatment are listed- searching for any of the names will help you find the shortened memorable names.
All treatments are judged based on its average score. If all surveyees were to report mild improvement, then the average score would be 1.
For risk scoring, only the negative scores are considered. The maximum possible range is from 0 to -3.
The chart below is followed by a table showing the same data plus risk score and # of data points.
Treatments with more than 58 data points | Score | Risk score | # of data points (out of 469 surveyees) | |
---|---|---|---|---|
1 | ['Pacing strategies'] | 1.43 | -0.01 | 175 |
2 | ['Brain retraining'] | 1.20 | -0.07 | 61 |
3 | ['Prayer'] | 1.18 | 0.00 | 143 |
4 | ['Anti inflammatory diet'] | 1.16 | -0.02 | 82 |
5 | ['LDN'] | 1.15 | -0.18 | 78 |
6 | ['Glutenfree diet'] | 1.14 | -0.03 | 187 |
7 | ['Low histamine diet'] | 1.11 | -0.03 | 196 |
8 | ['Avoiding exercise'] | 1.09 | -0.09 | 280 |
9 | ['HBOT <=1.5 ATA', 'HBOT >1.5 ATA'] | 0.95 | -0.31 | 75 |
10 | ['Meditation'] | 0.93 | -0.02 | 205 |
11 | ['Benzodiazepines'] | 0.87 | -0.25 | 95 |
12 | ['Ivermectin'] | 0.85 | -0.13 | 112 |
13 | ['Zyrtec'] | 0.79 | -0.14 | 154 |
14 | ['Pepcid'] | 0.78 | -0.17 | 134 |
15 | ['Magnesium'] | 0.76 | -0.04 | 327 |
16 | ['Intermittent fasting'] | 0.71 | -0.07 | 164 |
17 | ['Probiotics prebiotics'] | 0.67 | -0.08 | 231 |
18 | ['Statins', 'Red yeast rice'] | 0.64 | -0.25 | 75 |
19 | ['Plant based diet', 'Vegan diet'] | 0.61 | -0.12 | 116 |
20 | ['Melatonin'] | 0.60 | -0.14 | 204 |
21 | ['OMAD'] | 0.59 | -0.22 | 80 |
22 | ['B vitamins'] | 0.59 | -0.09 | 324 |
23 | ['Red light therapy'] | 0.58 | -0.10 | 59 |
24 | ['Beta blockers'] | 0.57 | -0.48 | 120 |
25 | ['Corticosteroids'] | 0.55 | -0.39 | 161 |
26 | ['Nigella sativa capsules'] | 0.54 | -0.03 | 63 |
27 | ['Vitamin D'] | 0.53 | -0.03 | 365 |
28 | ['NAC'] | 0.52 | -0.08 | 183 |
29 | ['Nigella sativa oil'] | 0.52 | -0.14 | 80 |
30 | ['Claritin'] | 0.51 | -0.19 | 132 |
31 | ['Vitamin C'] | 0.50 | -0.02 | 322 |
32 | ['Aspirin'] | 0.50 | -0.09 | 206 |
33 | ['IV vitamins'] | 0.50 | -0.16 | 92 |
34 | ['Acupuncture'] | 0.49 | -0.28 | 142 |
35 | ['CBT'] | 0.48 | -0.14 | 95 |
36 | ['Fish oil etc.'] | 0.48 | -0.03 | 221 |
37 | ['Quercetin'] | 0.48 | -0.11 | 243 |
38 | ['CBD THC'] | 0.48 | -0.21 | 151 |
39 | ['Allegra'] | 0.47 | -0.23 | 73 |
40 | ['Acrivastine'] | 0.47 | -0.10 | 59 |
41 | ['Zinc'] | 0.46 | -0.04 | 289 |
42 | ['K vitamins'] | 0.42 | -0.06 | 124 |
43 | ['ALA'] | 0.41 | -0.13 | 101 |
44 | ['Advil'] | 0.36 | -0.12 | 224 |
45 | ['Benadryl'] | 0.33 | -0.25 | 73 |
46 | ['Other NSAID'] | 0.30 | -0.16 | 123 |
47 | ['Pine needle tea'] | 0.28 | -0.13 | 69 |
48 | ['Tylenol'] | 0.27 | -0.08 | 191 |
49 | ['Multivitamin'] | 0.26 | -0.09 | 188 |
50 | ['Other pain relievers'] | 0.12 | -0.44 | 89 |
51 | ['SSRIs'] | 0.02 | -0.54 | 190 |
52 | ['Elavil', 'Doxepin', 'Pamelor', 'Clomipramine'] | -0.08 | -0.61 | 61 |
53 | ['Antibiotics'] | -0.09 | -0.49 | 152 |
54 | ['Light exercise'] | -0.51 | -0.98 | 302 |
55 | ['Graded exercise therapy'] | -1.08 | -1.40 | 78 |
56 | ['Intense exercise'] | -2.12 | -2.27 | 213 |
Treatments with more than 0 data points | Score | Risk score | # of data points (out of 469 surveyees) | |
---|---|---|---|---|
1 | [Pacing strategies] | 1.43 | -0.01 | 175 |
2 | [Avoiding exercise] | 1.09 | -0.09 | 280 |
3 | [Light exercise] | -0.51 | -0.98 | 302 |
4 | [Graded exercise therapy] | -1.08 | -1.40 | 78 |
5 | [Intense exercise] | -2.12 | -2.27 | 213 |
Please note that the sample sizes for certain treatments are very small. As well, the data may be highly biased and may not be representative of how other people might respond to blood thinning drugs.
Tylenol (acetaminophen) is not considered to be a blood-thinning drug. It is included because it is a common alternative to other drugs on this list (Advil, Aspirin, etc.).
Treatments with more than 0 data points | Score | Risk score | # of data points (out of 469 surveyees) | |
---|---|---|---|---|
1 | [Eliquis] | 1.86 | 0.00 | 14 |
2 | [Clopidogrel] | 1.54 | -0.04 | 24 |
3 | [HELP apheresis] | 1.36 | -0.36 | 11 |
4 | [Heparin] | 0.56 | -0.19 | 16 |
5 | [Aspirin] | 0.50 | -0.09 | 206 |
6 | [Advil] | 0.36 | -0.12 | 224 |
7 | [Other NSAID] | 0.30 | -0.16 | 123 |
8 | [Tylenol] | 0.27 | -0.08 | 191 |
9 | [Xarelto] | -0.25 | -0.25 | 4 |
Pacing strategies and HBOT (high ATA) are included as reference points.
Treatments with more than 0 data points | Score | Risk score | # of data points (out of 469 surveyees) | |
---|---|---|---|---|
1 | [Eliquis] | 1.86 | 0.00 | 14 |
2 | [Clopidogrel] | 1.54 | -0.04 | 24 |
3 | [Pacing strategies] | 1.43 | -0.01 | 175 |
4 | [HELP apheresis] | 1.36 | -0.36 | 11 |
5 | [HBOT >1.5 ATA] | 1.35 | -0.32 | 34 |
6 | [Low histamine diet] | 1.11 | -0.03 | 196 |
7 | [Maraviroc] | 1.08 | -0.50 | 12 |
8 | [Multiday fasting] | 1.04 | -0.33 | 27 |
9 | [IVIG] | 1.00 | -0.33 | 21 |
10 | [Benzodiazepines] | 0.87 | -0.25 | 95 |
11 | [24-48 hour fasting] | 0.79 | -0.31 | 52 |
12 | [Zyrtec] | 0.79 | -0.14 | 154 |
13 | [Pepcid] | 0.78 | -0.17 | 134 |
14 | [Intermittent fasting] | 0.71 | -0.07 | 164 |
15 | [Statins, Red yeast rice] | 0.64 | -0.25 | 75 |
16 | [HBOT <=1.5 ATA] | 0.61 | -0.29 | 41 |
17 | [OMAD] | 0.59 | -0.22 | 80 |
18 | [PLEX] | 0.57 | 0.00 | 7 |
19 | [Heparin] | 0.56 | -0.19 | 16 |
20 | [Corticosteroids] | 0.55 | -0.39 | 161 |
21 | [Aspirin] | 0.50 | -0.09 | 206 |
22 | [Quercetin] | 0.48 | -0.11 | 243 |
23 | [Advil] | 0.36 | -0.12 | 224 |
24 | [Other NSAID] | 0.30 | -0.16 | 123 |
25 | [Luteolin] | 0.21 | -0.10 | 29 |
26 | [Xarelto] | -0.25 | -0.25 | 4 |
Excludes anti-depressants, anti-microbials, etc.
Treatments with more than 0 data points | Score | Risk score | # of data points (out of 469 surveyees) | |
---|---|---|---|---|
1 | [Maraviroc] | 1.08 | -0.50 | 12 |
2 | [Opiates] | 0.96 | -0.20 | 46 |
3 | [Colchicine] | 0.66 | -0.45 | 53 |
4 | [Statins, Red yeast rice] | 0.64 | -0.25 | 75 |
5 | [Beta blockers] | 0.57 | -0.48 | 120 |
6 | [Other pain relievers] | 0.12 | -0.44 | 89 |
7 | [Antiseizure] | -0.17 | -0.87 | 23 |
Treatments with more than 0 data points | Score | Risk score | # of data points (out of 469 surveyees) | |
---|---|---|---|---|
1 | [Celexa, Lexapro, Fluvoxamine, Prozac, Paxil, ... | 0.04 | -0.52 | 147 |
2 | [Cymbalta, Effexor] | -0.07 | -0.58 | 43 |
3 | [Elavil, Doxepin, Pamelor, Clomipramine] | -0.08 | -0.61 | 61 |
4 | [Remeron, Seroquel, Wellbutrin] | -0.30 | -0.74 | 50 |
Treatments with more than 0 data points | Score | Risk score | # of data points (out of 469 surveyees) | |
---|---|---|---|---|
1 | [Paxil] | 0.86 | -0.29 | 7 |
2 | [Fluvoxamine] | 0.49 | -0.42 | 45 |
3 | [Celexa] | 0.46 | -0.31 | 13 |
4 | [Seroquel] | 0.31 | -0.46 | 13 |
5 | [Effexor] | 0.23 | -0.38 | 13 |
6 | [Pamelor] | 0.22 | -0.67 | 9 |
7 | [Doxepin] | 0.00 | -0.67 | 6 |
8 | [Clomipramine] | 0.00 | 0.00 | 1 |
9 | [Prozac] | -0.10 | -0.52 | 21 |
10 | [Elavil] | -0.16 | -0.60 | 45 |
11 | [Antiseizure] | -0.17 | -0.87 | 23 |
12 | [Cymbalta] | -0.20 | -0.67 | 30 |
13 | [Wellbutrin] | -0.27 | -0.53 | 15 |
14 | [Zoloft] | -0.38 | -0.62 | 26 |
15 | [Lexapro] | -0.44 | -0.69 | 32 |
16 | [Vortioxetine] | -0.67 | -1.00 | 3 |
17 | [Remeron] | -0.68 | -1.05 | 22 |
While Quetiapine / Seroquel is often thought of as a TCA, it is also a H1 receptor antagonist. It is a dopamine, serotonin, and adrenergic antagonist, and a potent antihistamine with some anticholinergic properties.
DAO = Diamine Oxidase enzyme
Treatments with more than 0 data points | Score | Risk score | # of data points (out of 469 surveyees) | |
---|---|---|---|---|
1 | [Rupatadine] | 1.60 | 0.00 | 5 |
2 | [Other antihistamines] | 1.22 | -0.06 | 18 |
3 | [Bilastine] | 1.00 | 0.00 | 4 |
4 | [Doxylamine] | 1.00 | 0.00 | 2 |
5 | [Hydroxyzine] | 0.88 | -0.12 | 25 |
6 | [Zyrtec] | 0.79 | -0.14 | 154 |
7 | [Pepcid] | 0.78 | -0.17 | 134 |
8 | [DAO] | 0.75 | -0.02 | 51 |
9 | [Clarinex] | 0.58 | -0.05 | 19 |
10 | [Claritin] | 0.51 | -0.19 | 132 |
11 | [Acrivastine] | 0.47 | -0.10 | 59 |
12 | [Allegra] | 0.47 | -0.23 | 73 |
13 | [Ketotifen] | 0.35 | -0.41 | 17 |
14 | [Benadryl] | 0.33 | -0.25 | 73 |
15 | [Seroquel] | 0.31 | -0.46 | 13 |
16 | [Xyzal] | 0.17 | -0.50 | 12 |
17 | [Ebastine] | 0.00 | 0.00 | 3 |
18 | [Seldane] | 0.00 | 0.00 | 1 |
19 | [Doxepin] | 0.00 | -0.67 | 6 |
Treatments with more than 0 data points | Score | Risk score | # of data points (out of 469 surveyees) | |
---|---|---|---|---|
1 | [LDN] | 1.15 | -0.18 | 78 |
2 | [Low histamine diet] | 1.11 | -0.03 | 196 |
3 | [Ambien] | 1.09 | -0.27 | 22 |
4 | [Benzodiazepines] | 0.87 | -0.25 | 95 |
5 | [Cromolyn] | 0.68 | -0.16 | 19 |
Treatments with more than 0 data points | Score | Risk score | # of data points (out of 469 surveyees) | |
---|---|---|---|---|
1 | [Magnesium] | 0.76 | -0.04 | 327 |
2 | [Probiotics prebiotics] | 0.67 | -0.08 | 231 |
3 | [Melatonin] | 0.60 | -0.14 | 204 |
4 | [B vitamins] | 0.59 | -0.09 | 324 |
5 | [Nigella sativa capsules] | 0.54 | -0.03 | 63 |
6 | [Vitamin D] | 0.53 | -0.03 | 365 |
7 | [Nigella sativa oil] | 0.52 | -0.14 | 80 |
8 | [NAC] | 0.52 | -0.08 | 183 |
9 | [Vitamin C] | 0.50 | -0.02 | 322 |
10 | [Quercetin] | 0.48 | -0.11 | 243 |
11 | [CBD THC] | 0.48 | -0.21 | 151 |
12 | [Fish oil etc.] | 0.48 | -0.03 | 221 |
13 | [Zinc] | 0.46 | -0.04 | 289 |
14 | [K vitamins] | 0.42 | -0.06 | 124 |
15 | [ALA] | 0.41 | -0.13 | 101 |
16 | [Monolaurin] | 0.29 | -0.14 | 21 |
17 | [Pine needle tea] | 0.28 | -0.13 | 69 |
18 | [Multivitamin] | 0.26 | -0.09 | 188 |
19 | [Nigella sativa seed] | 0.25 | 0.00 | 16 |
20 | [Luteolin] | 0.21 | -0.10 | 29 |
Treatments with more than 0 data points | Score | Risk score | # of data points (out of 469 surveyees) | |
---|---|---|---|---|
1 | [Other diet] | 1.41 | 0.00 | 32 |
2 | [Anti inflammatory diet] | 1.16 | -0.02 | 82 |
3 | [Glutenfree diet] | 1.14 | -0.03 | 187 |
4 | [Low histamine diet] | 1.11 | -0.03 | 196 |
5 | [Carnivore diet] | 0.92 | -0.16 | 25 |
6 | [AIP diet] | 0.85 | -0.15 | 26 |
7 | [Paleo diet] | 0.77 | -0.27 | 30 |
8 | [Plant based diet] | 0.72 | -0.07 | 76 |
9 | [Keto diet] | 0.70 | -0.27 | 33 |
10 | [Vegan diet] | 0.40 | -0.22 | 40 |
11 | [Wahls protocol] | 0.18 | -0.73 | 11 |
Treatments with more than 0 data points | Score | Risk score | # of data points (out of 469 surveyees) | |
---|---|---|---|---|
1 | [Multiday fasting] | 1.04 | -0.33 | 27 |
2 | [24-48 hour fasting] | 0.79 | -0.31 | 52 |
3 | [Intermittent fasting] | 0.71 | -0.07 | 164 |
4 | [OMAD] | 0.59 | -0.22 | 80 |
5 | [Multiday juice fasting] | 0.50 | -0.50 | 10 |
Treatments with more than 0 data points | Score | Risk score | # of data points (out of 469 surveyees) | |
---|---|---|---|---|
1 | [Brain retraining] | 1.20 | -0.07 | 61 |
2 | [Prayer] | 1.18 | 0.00 | 143 |
3 | [Meditation] | 0.93 | -0.02 | 205 |
4 | [EMDR] | 0.67 | -0.15 | 27 |
5 | [Infrared sauna] | 0.64 | -0.18 | 56 |
6 | [Red light therapy] | 0.58 | -0.10 | 59 |
7 | [Acupuncture] | 0.49 | -0.28 | 142 |
8 | [CBT] | 0.48 | -0.14 | 95 |
9 | [Traditional sauna] | 0.15 | -0.56 | 34 |
*This survey did not ask whether methylene blue was taken via IV or swallowed into the body.
Treatments with more than 0 data points | Score | Risk score | # of data points (out of 469 surveyees) | |
---|---|---|---|---|
1 | [Methylene blue] | 1.43 | 0.00 | 7 |
2 | [HELP apheresis] | 1.36 | -0.36 | 11 |
3 | [HBOT >1.5 ATA] | 1.35 | -0.32 | 34 |
4 | [IVIG] | 1.00 | -0.33 | 21 |
5 | [EBOO] | 0.78 | 0.00 | 9 |
6 | [SCIG] | 0.67 | 0.00 | 3 |
7 | [Inuspheresis] | 0.67 | 0.00 | 3 |
8 | [HBOT <=1.5 ATA] | 0.61 | -0.29 | 41 |
9 | [PLEX] | 0.57 | 0.00 | 7 |
10 | [Corticosteroids] | 0.55 | -0.39 | 161 |
11 | [Biologic] | 0.50 | 0.00 | 4 |
12 | [IV vitamins] | 0.50 | -0.16 | 92 |
13 | [IV ozone] | 0.45 | -0.21 | 33 |
14 | [DMARD] | 0.20 | -0.10 | 10 |
15 | [Methotextrate] | 0.00 | -0.14 | 7 |
Chronic Lyme treatments such as HBOT, methylene blue, IV ozone, and monolaurin are included. Amphotericin, Canesten, Econazole, etc. are anti-fungals.
Treatments with more than 0 data points | Score | Risk score | # of data points (out of 469 surveyees) | |
---|---|---|---|---|
1 | [Methylene blue] | 1.43 | 0.00 | 7 |
2 | [HBOT >1.5 ATA] | 1.35 | -0.32 | 34 |
3 | [Monoclonals] | 1.06 | -0.12 | 17 |
4 | [Tamiflu] | 1.00 | 0.00 | 1 |
5 | [Plaquenil] | 0.89 | -0.22 | 36 |
6 | [Ivermectin] | 0.85 | -0.13 | 112 |
7 | [Molnupiravir] | 0.75 | 0.00 | 4 |
8 | [Paxlovid] | 0.64 | -0.43 | 14 |
9 | [HBOT <=1.5 ATA] | 0.61 | -0.29 | 41 |
10 | [Aciclovir, Famciclovir, Valtrex, Valcyte] | 0.57 | -0.09 | 53 |
11 | [Nigella sativa capsules] | 0.54 | -0.03 | 63 |
12 | [Nigella sativa oil] | 0.52 | -0.14 | 80 |
13 | [Amphotericin, Canesten, Econazole, Fluconazol... | 0.51 | -0.22 | 37 |
14 | [Alinia] | 0.50 | 0.00 | 2 |
15 | [IV ozone] | 0.45 | -0.21 | 33 |
16 | [Monolaurin] | 0.29 | -0.14 | 21 |
17 | [Nigella sativa seed] | 0.25 | 0.00 | 16 |
18 | [Tetracyclines, Flox antibiotics, Penicillins,... | -0.09 | -0.49 | 152 |
'Antibiotic unknown type' = The surveyee doesn't know what antibiotic they took.
Treatments with more than 0 data points | Score | Risk score | # of data points (out of 469 surveyees) | |
---|---|---|---|---|
1 | [Aminoglycosides] | 1.50 | 0.00 | 2 |
2 | [Sulfonamides] | 1.00 | 0.00 | 1 |
3 | [Antibiotic unknown type] | 0.80 | -0.13 | 15 |
4 | [Macrolides] | 0.16 | -0.32 | 25 |
5 | [Tetracyclines] | 0.13 | -0.17 | 30 |
6 | [Metronidazole] | 0.00 | -1.00 | 3 |
7 | [Cephalosporins] | -0.10 | -0.60 | 10 |
8 | [Other antibiotic] | -0.44 | -0.62 | 16 |
9 | [Penicillins] | -0.48 | -0.67 | 27 |
10 | [Flox antibiotics] | -0.62 | -1.06 | 16 |
11 | [Clindamycin] | -0.75 | -0.75 | 4 |
12 | [Nitrofurantoin] | -1.00 | -1.00 | 3 |
Surveyees may have answered in an acute COVID-19 context or outside of an acute COVID-19 context.
Treatments with more than 0 data points | Score | Risk score | # of data points (out of 469 surveyees) | |
---|---|---|---|---|
1 | [Monoclonals] | 1.06 | -0.12 | 17 |
2 | [Vedicinals9] | 1.00 | -0.21 | 14 |
3 | [Plaquenil] | 0.89 | -0.22 | 36 |
4 | [Ivermectin] | 0.85 | -0.13 | 112 |
5 | [Molnupiravir] | 0.75 | 0.00 | 4 |
6 | [Paxlovid] | 0.64 | -0.43 | 14 |
7 | [Melatonin] | 0.60 | -0.14 | 204 |
8 | [Vitamin D] | 0.53 | -0.03 | 365 |
9 | [Tollovid] | 0.43 | -0.14 | 14 |
These charts show how surveyees reported their experiences with particular treatments. If the treatment had very few data points, they are usually grouped together with other similar treatments to provide combined data.
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 8.5 % | 30 out of 355 total patients Long COVID 15.1 % | 13 out of 86 total patients ME/CFS 7.1 % | 2 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 5.9 % | 21 out of 355 total patients Long COVID 3.5 % | 3 out of 86 total patients ME/CFS 21.4 % | 6 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 1.7 % | 6 out of 355 total patients Long COVID 1.2 % | 1 out of 86 total patients ME/CFS 21.4 % | 6 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 9.0 % | 32 out of 355 total patients Long COVID 12.8 % | 11 out of 86 total patients ME/CFS 7.1 % | 2 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 1.1 % | 4 out of 355 total patients Long COVID 1.2 % | 1 out of 86 total patients ME/CFS 3.6 % | 1 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 39.2 % | 139 out of 355 total patients Long COVID 47.7 % | 41 out of 86 total patients ME/CFS 39.3 % | 11 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 42.5 % | 151 out of 355 total patients Long COVID 51.2 % | 44 out of 86 total patients ME/CFS 39.3 % | 11 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 47.3 % | 168 out of 355 total patients Long COVID 48.8 % | 42 out of 86 total patients ME/CFS 50.0 % | 14 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 25.9 % | 92 out of 355 total patients Long COVID 23.3 % | 20 out of 86 total patients ME/CFS 39.3 % | 11 out of 28 total patients
Heparin, Eliquis / Apixiban, Clopidogrel, Xarelto, Sulodexide
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 3.4 % | 12 out of 355 total patients Long COVID 4.7 % | 4 out of 86 total patients ME/CFS 0.0 % | 0 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 2.0 % | 7 out of 355 total patients Long COVID 7.0 % | 6 out of 86 total patients ME/CFS 3.6 % | 1 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 2.8 % | 10 out of 355 total patients Long COVID 14.0 % | 12 out of 86 total patients ME/CFS 7.1 % | 2 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 4.8 % | 17 out of 355 total patients Long COVID 2.3 % | 2 out of 86 total patients ME/CFS 7.1 % | 2 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 0.8 % | 3 out of 355 total patients Long COVID 0.0 % | 0 out of 86 total patients ME/CFS 0.0 % | 0 out of 28 total patients
Data on PLEX is also available from React19 Survey #3:
1 surveyee reported mild improvement while 1 reported significant worsening.
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 1.7 % | 6 out of 355 total patients Long COVID 1.2 % | 1 out of 86 total patients ME/CFS 0.0 % | 0 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 0.6 % | 2 out of 355 total patients Long COVID 9.3 % | 8 out of 86 total patients ME/CFS 3.6 % | 1 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 0.6 % | 2 out of 355 total patients Long COVID 1.2 % | 1 out of 86 total patients ME/CFS 0.0 % | 0 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 7.0 % | 25 out of 355 total patients Long COVID 5.8 % | 5 out of 86 total patients ME/CFS 10.7 % | 3 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 18.0 % | 64 out of 355 total patients Long COVID 23.3 % | 20 out of 86 total patients ME/CFS 28.6 % | 8 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 2.0 % | 7 out of 355 total patients Long COVID 1.2 % | 1 out of 86 total patients ME/CFS 3.6 % | 1 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 1.7 % | 6 out of 355 total patients Long COVID 0.0 % | 0 out of 86 total patients ME/CFS 3.6 % | 1 out of 28 total patients
HBOT <=1.5 ATA, HBOT >1.5 ATA
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 7.6 % | 27 out of 355 total patients Long COVID 14.0 % | 12 out of 86 total patients ME/CFS 7.1 % | 2 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 6.2 % | 22 out of 355 total patients Long COVID 14.0 % | 12 out of 86 total patients ME/CFS 0.0 % | 0 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 36.6 % | 130 out of 355 total patients Long COVID 31.4 % | 27 out of 86 total patients ME/CFS 14.3 % | 4 out of 28 total patients
Do people with lower severity respond better to corticosteroids? Current severity 4 or less | Average (mean) score: 0.77 | n = 60 Current severity 5 or more | Average (mean) score: 0.42 | n = 77
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 1.7 % | 6 out of 355 total patients Long COVID 0.0 % | 0 out of 86 total patients ME/CFS 3.6 % | 1 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 1.1 % | 4 out of 355 total patients Long COVID 0.0 % | 0 out of 86 total patients ME/CFS 0.0 % | 0 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 2.3 % | 8 out of 355 total patients Long COVID 1.2 % | 1 out of 86 total patients ME/CFS 3.6 % | 1 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 22.8 % | 81 out of 355 total patients Long COVID 31.4 % | 27 out of 86 total patients ME/CFS 14.3 % | 4 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 7.3 % | 26 out of 355 total patients Long COVID 10.5 % | 9 out of 86 total patients ME/CFS 3.6 % | 1 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 0.0 % | 0 out of 355 total patients Long COVID 2.3 % | 2 out of 86 total patients ME/CFS 0.0 % | 0 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 4.5 % | 16 out of 355 total patients Long COVID 9.3 % | 8 out of 86 total patients ME/CFS 14.3 % | 4 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 0.0 % | 0 out of 355 total patients Long COVID 0.0 % | 0 out of 86 total patients ME/CFS 3.6 % | 1 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 4.2 % | 15 out of 355 total patients Long COVID 5.8 % | 5 out of 86 total patients ME/CFS 0.0 % | 0 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 0.6 % | 2 out of 355 total patients Long COVID 1.2 % | 1 out of 86 total patients ME/CFS 3.6 % | 1 out of 28 total patients
(Not enough data points for Ribavirin or Tamiflu)
Used ribavirin: 0 Used Tamiflu: 1
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 1.4 % | 5 out of 355 total patients Long COVID 10.5 % | 9 out of 86 total patients ME/CFS 0.0 % | 0 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 0.6 % | 2 out of 355 total patients Long COVID 2.3 % | 2 out of 86 total patients ME/CFS 0.0 % | 0 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 3.7 % | 13 out of 355 total patients Long COVID 3.5 % | 3 out of 86 total patients ME/CFS 3.6 % | 1 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 1.4 % | 5 out of 355 total patients Long COVID 10.5 % | 9 out of 86 total patients ME/CFS 0.0 % | 0 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 1.4 % | 5 out of 355 total patients Long COVID 10.5 % | 9 out of 86 total patients ME/CFS 0.0 % | 0 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 9.9 % | 35 out of 355 total patients Long COVID 9.3 % | 8 out of 86 total patients ME/CFS 10.7 % | 3 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 20.8 % | 74 out of 355 total patients Long COVID 15.1 % | 13 out of 86 total patients ME/CFS 7.1 % | 2 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 20.3 % | 72 out of 355 total patients Long COVID 18.6 % | 16 out of 86 total patients ME/CFS 25.0 % | 7 out of 28 total patients
Percentage of patients in each chronic illness group who tried this intervention: Vaccine injured 3.9 % | 14 out of 355 total patients Long COVID 8.1 % | 7 out of 86 total patients ME/CFS 3.6 % | 1 out of 28 total patients
